Storage License No. VS-227-269-173
OUTDOOR STORAGE
| Type and Service | Rate Structure | Amount |
| Up to 6.5 m | Per day | $100.00 |
| 6.51 m to 12.5 m | Per day | $125.00 |
| More than 12.5 m | Per day | $150.00 |
| Damaged EV Up to 6.5 m | Per day | $125.00 |
| Damaged EV 6.51 m to 12.5 m | Per day | $150.00 |
| Damaged EV More than 12.5 m | Per day | $175.00 |
| After-hours access | Per event | $80.00 |
INDOOR STORAGE
| Type and Service | Rate Structure | Amount |
| Up to 6.5 m | Per day | $200.00 |
| 6.51 m to 12.5 m | Per day | $225.00 |
| More than 12.5 m | Per day | $250.00 |
| Damaged EV Up to 6.5 m | Per day | $200.00 |
| Damaged EV 6.51 m to 12.5 m | Per day | $225.00 |
| Damaged EV More than 12.5 m | Per day | $250.00 |
| After-hours access | Per event | $80.00 |
Daily storage rates commence 24 hours after vehicle drop-off or tow-in.
Storage charges accrue daily, including weekends and holidays.
Storage fees may apply where vehicles remain on-site without active repair authorization or insurer direction.

